-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
KSh20,000.00 Original price was: KSh20,000.00.KSh18,499.00Current price is: KSh18,499.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Enhance your security with the Hikvision DS-2CD2086G2-I(U), a 4MP AcuSense mini bullet camera delivering exceptional 4K image quality with 120dB True WDR, Powered-by-DarkFighter technology, H.265+ compression, and deep learning-based human and vehicle target classification for reduced false alarms.
Key Features of Hikvision DS-2CD2086G2-I(U):
Benefits of Hikvision DS-2CD2086G2-I(U):
Purchase from Lucent Virtuoso
For a convenient and hassle-free shopping experience, consider purchasing the DS-2CE16K0T-LPFS from Lucent virtuoso, the national distributor of Hikvision products in Kenya. Lucent Virtuoso offers a wide range of security solutions, including IP cameras, at competitive prices and with excellent customer service.
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0 to 360°, tilt: 0 to 90°, rotation: 0 to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 111°, Vertical FOV 59°, Diagonal FOV 131° 4 mm: Horizontal FOV 87°, Vertical FOV 47°, Diagonal FOV 102° 6 mm: Horizontal FOV 51°, Vertical FOV 28°, Diagonal FOV 60° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| 2.8 mm | D: 89.2 m, O: 35.4 m, R: 17.8 m, I: 8.9 m |
| 4 mm | D: 99.4 m, O: 39.4 m, R: 19.9 m, I: 9.9 m |
| 6 mm | D: 140.0 m, O: 55.6 m, R: 28.0 m, I: 14.0 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Target Cropping | Yes |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | G.711ulaw/G.711alaw: 64 KbpsG.722.1: 16 KbpsG.726: 16 KbpsMP2L2: 32 to 192 KbpsMP3: 8 to 320 KbpsAAC: 16 to 64 Kbps |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE 10+, Chrome 57.0+, Firefox 52.0+ |
| Local service | Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in micro SD, up to 256 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture |
| Deep Learning Function | Face Capture |
| General | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protectionPoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.13 A, max. 7.2 W |
| Dimension | Ø70 mm ×161.7 mm (Ø2.8″ × 6.37″) |
| Package Dimension | 216 mm × 121 × 118 mm (8.5″ × 4.8″ ×4.6″) |
| Weight | Approx. 485 g (1.1 lb.) |
| With Package Weight | Approx. 749 g (1.6 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages (English, Russian, Estonian, etc.) |
| Approval | |
| EMC | CE-EMC, RCM, KC |
| Safety | UL, CB, CE-LVD |
| Environment | CE-RoHS, WEEE, Reach |
| Protection | IP67 (IEC 60529-2013) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.